This page lists the coming public gigs that the cats are performing - it's maintained on a daily basis.
It'd be really grand to see you at one of these, if not more. Make
yourself known when you see us, and maybe you'd like to treat us to that beer
you promised.
Click here for a
printable version
August 2022
| | | | *** Lazy Sunday Afternoon *** | | | The Five Horseshoes Main Street Barholm Stamford Lincolnshire PE9 4RA (click to see location) | Sunday 14th August 2022 All Day today | | | | |  | |  |
| | | | Burghley Club 7 Burghley Road Peterborough Cambridgeshire PE1 2QA (click to see location) | Saturday 20th August 2022 All Day 6 days time | | | | |  | |  |
| | | | The Ploughman 1 Staniland Way Werrington Peterborough Cambridgeshire PE4 6NA (click to see location) | Sunday 21st August 2022 All Day 1 weeks time | | | | |  | |  |
| | | | Five Bells 2 Haconby Lane Morton Bourne Peterborough PE10 0NP (click to see location) | Saturday 27th August 2022 All Day 1 week and 6 days time | | | | |  | |  |
September 2022
| | | | Blue Boar 46 High Street Eye Peterborough Cambridgeshire PE6 7UY (click to see location) | Saturday 10th September 2022 All Day 3 weeks and 6 days time | | | | |  | |  |
| | | | Fayre Spot The Cressett Rightwell Peterborough Cambridgeshire PE3 8DX (click to see location) | Saturday 17th September 2022 All Day 1 month and 3 days time | | | | |  | |  |
October 2022
| | | | Whittle Way Central Square Stanground Peterborough Cambridgeshire PE2 8RH (click to see location) | Friday 7th October 2022 All Day 1 month, 3 weeks and 3 days time | | | | |  | |  |
| | | | The Moorhen 358 West Lake Avenue Hampton Peterborough Cambridgeshire PE7 8JH (click to see location) | Saturday 8th October 2022 All Day 1 month, 3 weeks and 4 days time | | | | |  | |  |
| | | | Lakeside Bar Tallington Lakes Barholm Road Peterborough Cambridgeshire PE9 4RJ (click to see location) | Friday 14th October 2022 7:00pm until 10:00pm 2 months time | | | | |  | |  |
| | | | Haddenham Social Club Unit 3 Chewells Lane Ely Cambridgehire CB6 3SS (click to see location) | Saturday 15th October 2022 All Day 2 months and 1 days time | | | | |  | |  |
| | | | Farcet Village Club 1 Cross St, Farcet Peterborough Cambridgeshire PE7 3DE (click to see location) | Saturday 22nd October 2022 All Day 2 months, 1 week and 1 days time | | | | |  | |  |
| | | | Edwards Bar & Lounge 27 Market Place Grantham Lincolnshire NG1 6LR (click to see location) | Sunday 23rd October 2022 All Day 2 months, 1 week and 2 days time | | | | |  | |  |
November 2022
| | | | Fletton Social Club 243a High Street Fletton Peterborough Cambridgeshire PE2 9EH (click to see location) | Saturday 12th November 2022 All Day 2 months, 4 weeks and 1 days time | | | | |  | |  |
| | | | Fayre Spot The Cressett Rightwell Peterborough Cambridgeshire PE3 8DX (click to see location) | Saturday 26th November 2022 All Day 3 months, 1 week and 5 days time | | | | |  | |  |
December 2022
| | | | The Burghley Club 7 Burghley Club Peterborough Cambridgeshire PE1 2QA (click to see location) | Saturday 3rd December 2022 All Day 3 months, 2 weeks and 6 days time | | | | |  | |  |
| | | | Whittle Way Central Square Stanground Peterborough Cambridgeshire PE2 8RH (click to see location) | Friday 9th December 2022 All Day 3 months, 3 weeks and 5 days time | | | | |  | |  |
| | | | The Moorhen 358 West Lake Avenue Hampton Peterborough Cambridgeshire PE7 8JH (click to see location) | Saturday 17th December 2022 All Day 4 months and 3 days time | | | | |  | |  |
| | | | *** New Years Eve - 2022 *** | | | Brewery Tap 80 Westgate Peterborough Cambridgeshire PE1 2AA (click to see location) | Saturday 31st December 2022 All Day 4 months, 2 weeks and 3 days time | | | | |  | |  |
April 2023
| | | | Stanwick Club High Street Stanwick Wellingborough Northamptonshire NN9 6QA (click to see location) | Saturday 8th April 2023 All Day 7 months, 3 weeks and 4 days time | | | | |  | |  |
August 2023
| | | | *** Wedding (tbc) *** | | | Eatrea Community Hall 2 Roman Gardens Eastrea Peterborough Cambridgeshire PE7 2DF (click to see location) | Saturday 5th August 2023 All Day 11 months, 3 weeks and 1 days time | | | (To Be Confirmed) | |  | |  |
Click here for a
printable version
This
page details a current list of the One-Eyed Cats public gigs over the
coming months. The list is constantly changing, and so should not be
used as a definite reference for availability. As far as we know,
all gigs listed on this page are confirmed, but subject to
change.

* * *
* * *
[ Return to top - nothing more to see down here | go back to where you came from ]
|